<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beam me up cloud 9</title>
	<atom:link href="http://xmediagroup.com.au/news/feed" rel="self" type="application/rss+xml" />
	<link>http://xmediagroup.com.au/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smartphone Adoption and Mobile Usage Charting</title>
		<link>http://xmediagroup.com.au/news/archives/1458</link>
		<comments>http://xmediagroup.com.au/news/archives/1458#comments</comments>
		<pubDate>Wed, 16 May 2012 22:32:32 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[chartting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1458</guid>
		<description><![CDATA[Check out this site using Google Insights: OUR MOBILE PLANET It lets you create charts on Smartphone usage and a whole variety of options. Quite interesting. I love my Smartphone and all the developments on mobile technology. The one thing that really annoys me though is Battery Life on these new phones. I can access<a href="http://xmediagroup.com.au/news/archives/1458"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p>Check out this site using Google Insights: <a href="http://www.ourmobileplanet.com/en/" target="_blank">OUR MOBILE PLANET</a><br />
It lets you create charts on Smartphone usage and a whole variety of options.<br />
<a href="http://www.ourmobileplanet.com/en/"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/SmartphoneMapping.jpg" alt="" title="SmartphoneMapping" width="521" height="304" class="alignleft size-full wp-image-1459" /></a></p>
<p>Quite interesting. I love my Smartphone and all the developments on mobile technology. The one thing that really annoys me though is Battery Life on these new phones. I can access all my social networking sites all day long, as well as emails, phone banking, etc. Then when I need to make a call, it beeps at me saying its flat! Argh!!! Hurry up battery technology!!!! That is all&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest single-shot photo of Earth ever taken: 121 MegaPixel</title>
		<link>http://xmediagroup.com.au/news/archives/1454</link>
		<comments>http://xmediagroup.com.au/news/archives/1454#comments</comments>
		<pubDate>Mon, 14 May 2012 23:48:05 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[121MP]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[elektro]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1454</guid>
		<description><![CDATA[This will put a new perspective on things! This image is a single-shot taken from 22,369 miles away by Russian weather satellite Elektro-L No.1. You can check out the Zoomable image here: http://66.49.217.87/~remy/wp/?page_id=431 And below is a time-lapse video of Earth taken by Elektro-L No.1. Truly amazing!!! Enjoy!]]></description>
			<content:encoded><![CDATA[<p>This will put a new perspective on things!<br />
This image is a single-shot taken from 22,369 miles away by Russian weather satellite Elektro-L No.1.</p>
<p>You can check out the Zoomable image here: <a href="http://66.49.217.87/~remy/wp/?page_id=431" target="_blank">http://66.49.217.87/~remy/wp/?page_id=431</a><br />
And below is a time-lapse video of Earth taken by Elektro-L No.1. Truly amazing!!! Enjoy! <img src='http://xmediagroup.com.au/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p><iframe width="608" height="342" src="http://www.youtube.com/embed/6twFHqJ03_k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1454/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being moderately intoxicated gets people to think “outside the box.”</title>
		<link>http://xmediagroup.com.au/news/archives/1439</link>
		<comments>http://xmediagroup.com.au/news/archives/1439#comments</comments>
		<pubDate>Sat, 12 May 2012 09:04:55 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[intoxicated]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1439</guid>
		<description><![CDATA[Came across a great article by Sian Beilock on the website PsychologyToday.com that I found rather interesting. It is titled &#8220;Alcohol Benefits the Creative Process&#8221; Check out the excerpt below from the article. Full article can be found here: http://tinyurl.com/cnhdo7q &#8220;Why might being intoxicated lead to improved creativity? The answer has to do with alcohol’s<a href="http://xmediagroup.com.au/news/archives/1439"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/beer-150x150.gif" alt="" title="beer" width="150" height="150" class="alignright size-thumbnail wp-image-1445" />Came across a great article by Sian Beilock on the website <a href="http://www.psychologytoday.com/blog/choke/201204/alcohol-benefits-the-creative-process" target="_blank">PsychologyToday.com</a> that I found rather interesting. It is titled &#8220;Alcohol Benefits the Creative Process&#8221;
<p>
Check out the excerpt below from the article. Full article can be found here: <a href="http://tinyurl.com/cnhdo7q" target="_blank">http://tinyurl.com/cnhdo7q</a></p>
<p>
<strong>&#8220;</strong>Why might being intoxicated lead to improved creativity? The answer has to do with alcohol’s effect on working memory: the brainpower that helps us keep what we want in mind and what we don’t want out. Research has shown that alcohol tends to reduce people’s ability to focus in on some things and ignore others, which also happens to benefit creative problem solving.</p>
<p>
Think about the flip side of the coin. Having a lot of working memory means that a person is good at screening out peripheral information. This screening can be very useful for solving analytical problems—problems that require the solver to grind out the solution by systematically working towards a goal, incrementally narrowing down the problem search space. However, being good at blocking out extraneous information may actually be a disadvantage in situations where gathering information only loosely related to the problem at hand, or even outside the perceived problem space, is useful. This seems to be even more true the more you know about a given subject.</p>
<p>
When people with lots of baseball knowledge, for example, are asked to come up with a word that forms a compound word with “plate,” “broken,” and “shot,” they are pretty bad at this task. Baseball fanatics want to say the word is “Home” (home-plate, broken-home, home-shot ?!?). This isn’t correct. The real answer is “glass” (glass-plate, broken-glass, shot-glass). What’s interesting is that baseball fans who also have a lot of cognitive horsepower relative to their peers—those higher working memory baseball fans—are the ones most likely to dwell on the wrong baseball-related answer. It’s as if these guys (and girls) are too good at focusing their attention on the wrong baseball information. As a result, they have trouble breaking free of their knowledge and coming up with the correct answer that has nothing to do with baseball. Baseball fanatics high in working memory have problems moving beyond what they know.</p>
<p>
So, could being intoxicated really help people to think more creatively? In a recent study published in the journal Consciousness and Cognition, psychologist Jennifer Wiley and her research group at the University of Illinois at Chicago set out to find an answer to this question.</p>
<p>
They recruited people (ages 21-30) who drank socially, via Craigslist, to come into their lab and, well, they got some of them drunk. Some people were served a vodka cranberry drink until their blood alcohol level was approximately .075 and others were kept sober. The researchers then had everyone complete a creative problem solving task similar to the baseball example I gave above. People were given a series of three target words such as &#8220;peach&#8221;, &#8220;arm&#8221;, and &#8220;tar,&#8221; and were tasked with finding a fourth word, such as &#8220;pit,&#8221; that forms a good two-word phrase with each of the target words. This puzzle is thought to involve creative problem solving because the most obvious potential response to the problem is often incorrect, and people must look for more remote words in order to reach a solution.</p>
<p>
What Wiley and her colleagues found was that intoxicated individuals solved more creative word problems, and in less time, than their sober counterparts. Interestingly, people who drank also felt that their performance was more likely to come as a sudden insight, the answer came all at once, in an “Aha!” moment of illumination.</p>
<p>
Research has shown that the more working memory people have at their disposal, the better they perform on all sorts of analytical tasks that pop up at school and at work. But, interestingly, wielding more working memory may hinder performance whenever thinking creatively or “outside the box” is necessary. Simply put, people’s ability to think about information in new and unusual ways can actually be hampered when they wield too much brain power.<strong>&#8220;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Performance Tuning &#8211; LETS GO!!</title>
		<link>http://xmediagroup.com.au/news/archives/1418</link>
		<comments>http://xmediagroup.com.au/news/archives/1418#comments</comments>
		<pubDate>Fri, 11 May 2012 07:39:52 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Recommended Hardware]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Xmedia Digital Solutions]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[overclocking]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1419" class="wp-caption aligncenter" style="width: 748px"><a href="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/IntelOCing.png"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/IntelOCing.png" alt="" title="IntelOCing" width="738" height="643" class="size-full wp-image-1419" /></a><p class="wp-caption-text">Now this is a great incentive to see what Intel Chips can really do at their limit!!</p></div>
<p align="center">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6724737257242476";
/* Banner for under posts */
google_ad_slot = "1684186987";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpareOne Emergency Mobile Phone</title>
		<link>http://xmediagroup.com.au/news/archives/1412</link>
		<comments>http://xmediagroup.com.au/news/archives/1412#comments</comments>
		<pubDate>Fri, 11 May 2012 03:49:01 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommended Hardware]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Xmedia Digital Solutions]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[spare]]></category>
		<category><![CDATA[SpareOne]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1412</guid>
		<description><![CDATA[Have you checked out the SpareOne Emergency mobile phone as yet? The uses for this innovative device are almost endless! Perfect for camping, hiking and adventure sports where Smartphones are scared to go! Also useful to be kept in a First Aid kit or car glovebox for emergencies. If you haven&#8217;t already, check it out<a href="http://xmediagroup.com.au/news/archives/1412"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spareone.com.au"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/getOUTandPLAY1-300x290.jpg" alt="" title="getOUTandPLAY" width="300" height="290" class="alignleft size-medium wp-image-1415" /></a></p>
<p>
<strong>Have you checked out the SpareOne Emergency mobile phone as yet?</strong></p>
<p>
The uses for this innovative device are almost endless! Perfect for camping, hiking and adventure sports where Smartphones are scared to go! Also useful to be kept in a First Aid kit or car glovebox for emergencies. If you haven&#8217;t already, check it out by clicking the link in the menu bar above or going to <a href="http://spareone.com.au" target="_blank">www.spareone.com.au</a></p>
<p>
After using this product for a few weeks now I can definitely see its usefulness and uniqueness!!! Just don&#8217;t expect to use it as an everyday phone or try to message anyone! <img src='http://xmediagroup.com.au/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 &#8211; Should Apple be getting worried yet?</title>
		<link>http://xmediagroup.com.au/news/archives/1390</link>
		<comments>http://xmediagroup.com.au/news/archives/1390#comments</comments>
		<pubDate>Thu, 10 May 2012 23:01:29 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recommended Hardware]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1390</guid>
		<description><![CDATA[&#8220;The Samsung Galaxy S3 is all about software; the apps, the interface, the widgets, the user experience — the Galaxy S3?s software has been written from the ground up to produce “human-centric mobile experiences.” From Buddy Photo Share, which uses face detection to automatically share pictures of your friends with your friends, to AllShare Play,<a href="http://xmediagroup.com.au/news/archives/1390"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Samsung Galaxy S3 is all about software; the apps, the interface, the widgets, the user experience — the Galaxy S3?s software has been written from the ground up to produce “human-centric mobile experiences.” From Buddy Photo Share, which uses face detection to automatically share pictures of your friends with your friends, to AllShare Play, an AirPlay clone that lets you share your screen with any other S3 users or DLNA-enabled devices on local WiFi, Samsung’s new phone is all about bringing people together to share experiences.<br />
Samsung also makes extensive use of the word “intelligence,” mostly with regards to the Galaxy S3?s “natural” interactions. Smart Stay, for example, uses the Galaxy S3?s forward-facing camera to keep the screen on while you’re looking at it. If you are texting someone, a phone call to them is automatically initiated if you lift the S3 to your ear — a feature called Direct Call. If you have any missed messages or calls, Smart Alert will vibrate your handset when you pick it up off the table. And then there’s S Voice, a Siri clone that uses natural language recognition to look up the weather, flip through music tracks, setting alarms, and so on.&#8221; ~ Sebastian Anthony, Extremetech.com</p>
<p>Check out this video of the Galaxy S3 being unveiled in London:</p>
<p><iframe width="608" height="342" src="http://www.youtube.com/embed/-2es5Or5Cxg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Read more about the upcoming S3 on <a href="http://www.extremetech.com/computing/128575-galaxy-s3-did-samsung-just-out-iphone-apple" target="_blank">Extremetech</a></p>
<p>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6724737257242476";
/* Rectangle336x280 */
google_ad_slot = "0500747958";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting Black Helicopters has never been more fun, thank you Google Earth!</title>
		<link>http://xmediagroup.com.au/news/archives/1386</link>
		<comments>http://xmediagroup.com.au/news/archives/1386#comments</comments>
		<pubDate>Thu, 10 May 2012 00:18:30 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1386</guid>
		<description><![CDATA[Check out this post on theregister.co.uk of photos people have found from Google Earth spotting black helicopters. There are some pretty interesting photos including some with SR71s in it! Awesome!! See what else you can find! The article can be found here: http://www.theregister.co.uk/2005/10/14/google_earth_competition_results/page2.html and Google Earth is found here: http://www.google.com/earth/index.html Enjoy!!!]]></description>
			<content:encoded><![CDATA[<p>Check out this post on <a href="http://www.theregister.co.uk/2005/10/14/google_earth_competition_results/page2.html" target="_blank">theregister.co.uk</a> of photos people have found from Google Earth spotting black helicopters.<br />
<a href="http://www.theregister.co.uk/2005/10/14/google_earth_competition_results/page2.html"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/black_helicopters.jpg" alt="" title="black_helicopters" width="500" height="274" class="alignleft size-full wp-image-1387" /></a><br />
There are some pretty interesting photos including some with SR71s in it! Awesome!! See what else you can find!<br />
The article can be found here: <a href="http://www.theregister.co.uk/2005/10/14/google_earth_competition_results/page2.html" target="_blank">http://www.theregister.co.uk/2005/10/14/google_earth_competition_results/page2.html</a><br />
and Google Earth is found here: <a href="http://www.google.com/earth/index.html" target="_blank">http://www.google.com/earth/index.html</a></p>
<p>Enjoy!!!</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6724737257242476";
/* Rectangle336x280 */
google_ad_slot = "0500747958";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1386/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Tech Office Desks</title>
		<link>http://xmediagroup.com.au/news/archives/1379</link>
		<comments>http://xmediagroup.com.au/news/archives/1379#comments</comments>
		<pubDate>Wed, 09 May 2012 01:17:25 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[Computer Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recommended Hardware]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1379</guid>
		<description><![CDATA[So, like a lot of you reading this, you love your technology, have multiple devices such as tablets, computers, smart phones and more. Question is, where do you keep it all?? Do you have a cupboard to stash your goodies, or are they all out on display proudly? What about your workspace, is it a<a href="http://xmediagroup.com.au/news/archives/1379"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p>So, like a lot of you reading this, you love your technology, have multiple devices such as tablets, computers, smart phones and more. Question is, where do you keep it all??</p>
<p>Do you have a cupboard to stash your goodies, or are they all out on display proudly? What about your workspace, is it a custom built gaming setup, or have you got more of a professional looking desk and drawers?</p>
<p>Would love to see photos of what other people have for their Tech-Setup!! Feel free to post or link photos below in the comments section.<br />
<a href="http://www.tomsguide.com/us/pictures-story/363-office-desk-design-tech.html#xtor=RSS-998"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/desk.png" alt="" title="desk" width="600" height="450" class="alignleft size-full wp-image-1380" /></a><br />
Check out this link for 20 great looking office desks, some are very exciting and some are just&#8230; weird!! &#8211; <a href="http://www.tomsguide.com/us/pictures-story/363-office-desk-design-tech.html#xtor=RSS-998" target="_blank">http://www.tomsguide.com/us/pictures-story/363-office-desk-design-tech.html#xtor=RSS-998</a></p>
<p><p align="center">
<script type="text/javascript"><!--
google_ad_client = "ca-pub-6724737257242476";
/* Banner for under posts */
google_ad_slot = "1684186987";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How well does your Web Browser handle HTML5?</title>
		<link>http://xmediagroup.com.au/news/archives/1329</link>
		<comments>http://xmediagroup.com.au/news/archives/1329#comments</comments>
		<pubDate>Mon, 07 May 2012 01:22:28 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Xmedia Digital Solutions]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[w3]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1329</guid>
		<description><![CDATA[HTML5 is a constantly changing standard trying to achieve a better web experience for all. A lot of the time, installed web browsers restrain websites from taking advantage of all this glorious code. One way to stay ahead of the game is to ensure your Web Browser is kept up to date, whether it be<a href="http://xmediagroup.com.au/news/archives/1329"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/HTML5.png"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/HTML5-150x150.png" alt="" title="HTML5" width="150" height="150" class="alignleft size-thumbnail wp-image-1330" /></a>HTML5 is a constantly changing standard trying to achieve a better web experience for all.<br />
A lot of the time, installed web browsers restrain websites from taking advantage of all this glorious code.</p>
<p>One way to stay ahead of the game is to ensure your Web Browser is kept up to date, whether it be Internet Explorer, FireFox, Chrome or any other.</p>
<p>If you would like to check how well your current browser is handling new code and HTML5 standards, surf over to <a href="http://html5test.com/" target="_blank">http:html5test.com</a> and it will give you a point score and a rundown of where your browser failed.</p>
<p>If you are a web developer and interested in learning more about new coding standards as well as finding some new ideas, check out <a href="http://makeawesomeweb.com/" target="_blank">makeawesomeweb.com</a> , <a href="http://www.w3.org/" target="_blank">w3.org</a> and <a href="http://www.w3schools.com/" target="_blank">w3schools.com</a></p>
<p>Like a lot of other people, especially in the corporate world, Internet Explorer is the poison of choice, and sometimes not the latest variant. One way to accommodate this and still enjoy HTML5 and other new web standards is to install <a href="http://www.google.com/chromeframe?hl=en-GB&#038;quickenable=true" target="_blank">Google&#8217;s Chrome frame</a> which will run as an addon. Have Fun!!</p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDU Conference 2012</title>
		<link>http://xmediagroup.com.au/news/archives/1310</link>
		<comments>http://xmediagroup.com.au/news/archives/1310#comments</comments>
		<pubDate>Sun, 06 May 2012 11:04:15 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Xmedia Digital Solutions]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdu]]></category>

		<guid isPermaLink="false">http://xmediagroup.com.au/news/?p=1310</guid>
		<description><![CDATA[I had the opportunity to attend the 2012 WebDU Conference held on the 3rd and 4th of May. The conference was held at the Four Points (by Sheraton) Hotel in Sydney and was attended by many. There were speakers from companies such as Google, Adobe, Daemon and Sencha as well as their daughter companies such<a href="http://xmediagroup.com.au/news/archives/1310"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/WebDU2012.jpg"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/WebDU2012.jpg" alt="" title="WebDU2012" width="765" height="1024" class="aligncenter size-full wp-image-1311" /></a><br />
I had the opportunity to attend the 2012 WebDU Conference held on the 3rd and 4th of May. The conference was held at the Four Points (by Sheraton) Hotel in Sydney and was attended by many.<br />
<div id="attachment_1312" class="wp-caption aligncenter" style="width: 510px"><a href="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/webduspeakers.jpg"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/webduspeakers.jpg" alt="" title="webduspeakers" width="500" height="332" class="size-full wp-image-1312" /></a><p class="wp-caption-text">Speakers at WebDU Conference 2012 - Sydney</p></div><br />
There were speakers from companies such as Google, Adobe, Daemon and Sencha as well as their daughter companies such as YouTube. Personally, I thoroughly enjoyed the speeches by Terry Ryan from Adobe in his keynote presentation and the wonders of Google presented by Alex Danilo. Truly awesome and inspiring!!!<br />
<div id="attachment_1313" class="wp-caption aligncenter" style="width: 1034px"><a href="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/TerryRyanAdobe.jpg"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/TerryRyanAdobe.jpg" alt="" title="TerryRyanAdobe" width="1024" height="765" class="size-full wp-image-1313" /></a><p class="wp-caption-text">Adobe&#039;s Terry Ryan in action - Keynote Presentation WebDU 2012 Sydney</p></div><br />
I would 100% recommend this conference for anyone with a serious interest in Web Development, HTML5 and improving the web. And if any of this year&#8217;s speakers are reading this, I would like to say a big THANK YOU for being part of the event and passing on some great information!</p>
<p>
I should also mention the meal breaks were YUM!!! (As pictured below)<br />
<a href="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/LunchtimeWebdu.jpg"><img src="http://xmediagroup.com.au/news/wp-content/uploads/2012/05/LunchtimeWebdu.jpg" alt="" title="LunchtimeWebdu" width="600" height="449" class="aligncenter size-full wp-image-1314" /></a></p>
<p>
<a href="http://www.webdu.com.au/" target="_blank">http://www.webdu.com.au/</a></p>
<p>
<i>some of the included pictures in this post were copied from Twitter with hash tag WEBDU</i></p>
]]></content:encoded>
			<wfw:commentRss>http://xmediagroup.com.au/news/archives/1310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Awesome Things You Can Do With the Underused Gadgets You Already Own ~ Lifehacker.com</title>
		<link>http://xmediagroup.com.au/news/archives/1267</link>
		<comments>http://xmediagroup.com.au/news/archives/1267#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:41:00 +0000</pubDate>
		<dc:creator>Xmedia Digital Solutions</dc:creator>
				<category><![CDATA[Computer Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recommended Hardware]]></category>
		<category><![CDATA[Such is life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Xmedia Digital Solutions]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[second]]></category>

